<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.withrotor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.withrotor.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 Mar 2011 18:25:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Aircraft Retrieval</title>
		<link>http://www.withrotor.com/aircraft-retrieval/</link>
		<comments>http://www.withrotor.com/aircraft-retrieval/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 23:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helicopter Resources]]></category>

		<guid isPermaLink="false">http://74.220.207.122/~withroto/?p=60</guid>
		<description><![CDATA[Withrotor Aviation, Inc. Aircraft Retrieval -In the past we have used the Hueys to fly out damaged aircraft from remote or inaccessible areas as requested by insurance companies.  Some of the aircraft we have recovered are a Cessna 182, a Cherokee, a Cessna 172 and a Bell 47.]]></description>
		<wfw:commentRss>http://www.withrotor.com/aircraft-retrieval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frost Control</title>
		<link>http://www.withrotor.com/frost-control-and-abatement/</link>
		<comments>http://www.withrotor.com/frost-control-and-abatement/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 23:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helicopter Resources]]></category>

		<guid isPermaLink="false">http://74.220.207.122/~withroto/?p=56</guid>
		<description><![CDATA[Withrotor Aviation, Inc. Frost Control -Using our Hueys and Jet Ranger we fly up and down the rows of almond trees at 22-26 knots varying our speed and altitude for the current condition. This allows the grower to take advantage of the warmer inverted air by circulating it from above the trees down into the [...]]]></description>
		<wfw:commentRss>http://www.withrotor.com/frost-control-and-abatement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Tree Harvest</title>
		<link>http://www.withrotor.com/christmas-tree-harvest/</link>
		<comments>http://www.withrotor.com/christmas-tree-harvest/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 23:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helicopter Resources]]></category>

		<guid isPermaLink="false">http://74.220.207.122/~withroto/?p=54</guid>
		<description><![CDATA[Withrotor Aviation, Inc. Christmas Tree Harvest - Every year we provide 40 days of helicopter support for the Christmas Tree Harvest in northern Oregon.  With our Hueys we sling 3,000 pound pallets of Christmas Trees from the fields to the landings while we use our Jet Ranger to sling 700 pound bundles of Christmas Trees [...]]]></description>
		<wfw:commentRss>http://www.withrotor.com/christmas-tree-harvest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Crane Services</title>
		<link>http://www.withrotor.com/aerial-crane-construction/</link>
		<comments>http://www.withrotor.com/aerial-crane-construction/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 23:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helicopter Resources]]></category>

		<guid isPermaLink="false">http://74.220.207.122/~withroto/?p=52</guid>
		<description><![CDATA[Withrotor Aviation, Inc. Aerial Crane Services -]]></description>
		<wfw:commentRss>http://www.withrotor.com/aerial-crane-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Line Construction</title>
		<link>http://www.withrotor.com/power-line-construction/</link>
		<comments>http://www.withrotor.com/power-line-construction/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 23:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helicopter Resources]]></category>

		<guid isPermaLink="false">http://74.220.207.122/~withroto/?p=48</guid>
		<description><![CDATA[Withrotor Aviation, Inc. Power Line Construction- Utilizing our light, medium, or heavy helicopters our lift capacity ranges up to 11,000 pounds.  This is our max weight and will vary accordingly to temperature, elevation, and job.  We offer external load operations for either new construction or storm damage repair which includes wood pole or steel structure [...]]]></description>
		<wfw:commentRss>http://www.withrotor.com/power-line-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Firefighting</title>
		<link>http://www.withrotor.com/aerial-firefighting/</link>
		<comments>http://www.withrotor.com/aerial-firefighting/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 23:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helicopter Resources]]></category>

		<guid isPermaLink="false">http://74.220.207.122/~withroto/?p=46</guid>
		<description><![CDATA[Withrotor Aviation, Inc. Aerial Firefighting - When fighting fires with our S61-A we utilize our Isolair 4600-S61 Eliminator II tank or our Fast Water Bucket System. Our Isolair Eliminator II tank holds 1,000 gallons of water and has a 100 gallon foam capacity.  It is capable of being loaded with retardant over the wing.  The [...]]]></description>
		<wfw:commentRss>http://www.withrotor.com/aerial-firefighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

